Dedicated to the memory of all the men and women of the South Staffordshire area who died during the two World Wars.
The memorial in Station Road, Codsall, consists of a garden of remembrance. Two stone pillars carry a wrought iron arch carrying the Staffordshire Knot and the number 28 (presumably a reference to the number of Codsall men who died in the First World War). Bronze panels on the pillars bear the names of the men, additional panels extending the commemoration to World War Two. A further bronze panel facing the gateway bears the inscription 'In Honour and Grateful Memory of the Men of Codsall Parish who Fought and Died in the Great War 1914 - 1918' an additional panel adds 'And in the 1939 - 1945 World War.'
In the Parish Church of St Nicholas there is a brass roll of honour listing the men who died in the Great War and 194 men who fought and survived. A stone panel remembers the men who died in the Second World War.
Rank | Name | Unit | Date of Death |
Private | E E Bickley | Duke of Well (West Riding) 2 | 1918-02-02 |
Private | William Bird | South Staffs 1 | 1916-08-31 |
Sergeant | Edward Henry Bishton | S Staffs 1/6 | 1915-10-13 |
Private | George Henry Caswell | S Staffs 1 | 1916-08-31 |
Lance Serjeant | Jack Reading Caswell | Royal Warwickshire 10 | 1918-05-15 |
Lieutenant | Kevin Robert Furniss | Royal Flying Corps | 1917-04-19 |
Private | Daniel Griffiths | Worcestershire 3 | 1916-08-23 |
Serjeant | Harold Grimley | Royal Sussex 11 | 1916-10-21 |
Lieutenant | Thomas Grosvenor | Royal Flying Corps | 1917-09-17 |
Lieutenant | Richard William Haybittle | Machine Gun Corps 185 | 1918-01-08 |
Pioneer | Charles W Hughes | Royal Engineers N Special Coy | 1917-08-14 |
Rifleman | Ernest Edward Leadbeater | London 12 | 1916-10-07 |
Private | James Marshall | South Staffs 1 | 1916-07-14 |
A 2nd Corporal | Thomas Medlicott | Royal Engineers 67 Field Coy | 1917-10-24 |
Sapper | William Meredith | Royal Engineers 115 Rly Coy | 1915-08-26 |
Private | Thomas Millward | South Staffs 1/6 | 1915-10-13 |
Lance Corporal | David Milton | Northumberland Fus 8 | 1916-09-26 |
2 Lieutenant | Reginald Charles Page | South Staffs 8 | 1918-09-24 |
Shoeing Smith | J W Picken | RFA D 108 | 1918-12-07 |
Corporal | Charles Henry Preston | South Staffs 1/6 | 1916-07-01 |
Private | Albert Henry Renshaw | Staffordshire Yeomanry 1/1 | 1918-10-21 |
Surgeon | Albert Joseph Tonkinson | HMS Monmouth | 1914-11-01 |
Lance Serjeant | Arthur George Tonkinson | South Staffs 1/5 | 1915-10-13 |
CSM | Reginald George Tresise | South Staffs 7 | 1915-08-09 |
Private | Thomas Tudor | South Staffs 2 | 1916-07-29 |
Private | Alfred Williams | 11th Sherwood Foresters | 1917-06-07 |
Private | William George Williams | Queen's (R W Surrey) 7 | 1918-08-23 |
Private | Walter Francis Willock | Grenadier Guards 2 | 1916-09-15 |
J Fisher T A H Fowke D A Gold T W H Gardiner R R W Hazel J M Iliff J J Illidge (not on Station Road Memorial) A D MacMillan E V Percival W T Rushton G Smyth E H Taylor I C M Thompson G W Wall
This memorial has mostly been compiled from official sources. It would be good to be able to expand it with more personal material - memories, stories, photos, etc. If you have any suitable material or any corrections please contact Greg.