Dedicated to the memory of all the men and women of the South Staffordshire area who died during the two World Wars.
MEMORIALS
A = War Memorial in SS Mary & Chad Churchyard, Brewood.
B = War Memorial in St Mary's Catholic Church, Brewood.
C = War Memorial in St Paul's Church, Coven.
D = War Memorial outside Coven Memorial Hall, Coven.
I = War Memorial in St John's Church, Bishopswood.
L = Lapley War Memorial.
O = War Memorials at Codsall.
W = Weston-under-Lizard War Memorials.
Y = St Mary's, Blymhill War Memorial.
blank = Men with connections to the area - not on any local memorial.
Rank | Name | Unit | Date of Death | Memorial |
Private | William Richard Allman | North Staffordshire 7 | 1918-08-26 | W |
Lieutenant | B Asprey | P of Wales's Own (West Yorks) | 1915-02-24 | AB |
H Barnes | 0000-00-00 | A | ||
Private | John Beamond | S Staffs 7 | 1917-10-04 | L |
Private | G Beech | S Staffs 8 | 1916-07-06 | A |
Flying Officer | Ernest George Bell | RAF 516 Sqdn | 1945-06-19 | A |
John Bell | 1918-00-00 | B | ||
Private | James Richard Bennett | KSLI 1 | 1914-10-23 | |
Private | P Bentley | Royal Sussex 11 | 1918-10-21 | A |
Sapper | Charles Henry Bickley | Canadian Railway Troops 13 | 1918-03-28 | CD |
Private | E E Bickley | Duke of Well (West Riding) 2 | 1918-02-02 | AO |
Private | J Bill | S Staffs Depot | 1917-09-24 | A |
Private | William Bird | South Staffs 1 | 1916-08-31 | O |
Lance Bombardier | Daniel James Bishton | RGA 38 Heavy | 1918-12-27 | L |
Sergeant | Edward Henry Bishton | S Staffs 1/6 | 1915-10-13 | O |
Able Seaman | H Bradbury | Royal Naval Division | 1920-00-00 | A |
Private | P Bradley | S Staffs 1/6 att 172 RE | 1915-06-06 | AB |
Pioneer | Edwin Brereton | Royal Engineers 1st Res | 1918-11-07 | L |
Commander | Richard Orlando Beaconsfield Bridgeman | RN | 1917-01-09 | W |
Private | G H Bridgwater | S Staffs 1 | 1915-09-13 | A |
Private | Ernald Cecil Brown | 5th Dragoon Guards (P. Charlot | 1915-05-17 | L |
John Brown | 1918-00-00 | B | ||
Private | Sidney Brown | KSLI 6 | 1916-09-04 | L |
Private | Harry Bullock | South Staffs 1 | 1916-10-31 | |
E Cadwallader | 1939-00-00 | A | ||
Private | George Henry Caswell | S Staffs 1 | 1916-08-31 | O |
Lance Serjeant | Jack Reading Caswell | Royal Warwickshire 10 | 1918-05-15 | O |
2nd Lieutenant | R L Caunter | Gloucestershire 7 | 1916-12-18 | A |
Private | William Clarke | Notts & Derby 1/6 | 1918-09-23 | |
Private | E T Cluett | RAMC | 1917-04-30 | A |
Corporal | John T Colley | KSLI 6 | 1918-04-01 | Y |
E A Cooke | 1944-09-00 | C | ||
Serjeant | Arthur Cooper | S Staffs 2 | 1916-07-27 | L |
Private | G H Davies | S Staffs 7 | 1917-11-14 | A |
Bert Davis | 1917-09-23 | CD | ||
Lance Bombardier | George Davis | RGA 231 | 1918-10-15 | CD |
Gunner | Joseph Deans | RFA 82 | 1917-09-30 | CD |
Private | E J Donlan | S Staffs 1 | 1915-05-17 | AB |
Private | George Edwards | Grenadier Guards 3 | 1918-04-15 | Y |
Private | James Egan | Staffs Mounted Infantry | 1901-04-09 | B |
Charles Edward Evans | 0000-00-00 | I | ||
Gunner | Charles Edward Evans | RHA | 1917-10-08 | I |
Private | John Evans | Lincolnshire 10 | 1917-04-28 | |
John James Evans | 0000-00-00 | I | ||
Private | Frank Everall | Notts & Derby (S Foresters) 1 | 1915-03-12 | |
Private | A Farmer | Norfolk 7 | 1917-04-28 | A |
Serjeant | H W Foster | South Staffs 2 | 1916-09-17 | |
Lieutenant | Kevin Robert Furniss | Royal Flying Corps | 1917-04-19 | O |
Private | John Gibney | Lancaster 6 | 1917-02-12 | |
L H Green | 1939-00-00 | A | ||
Private | W H Green | Worcestershire 10 | 1917-09-20 | AB |
Private | Daniel Griffiths | Worcestershire 3 | 1916-08-23 | O |
Private | George Griffiths | 0000-00-00 | L | |
Private | Pryce Henry Griffiths | Royal Welsh Fus 4 | 1918-03-21 | L |
Serjeant | Harold Grimley | Royal Sussex 11 | 1916-10-21 | O |
Lieutenant | Thomas Grosvenor | Royal Flying Corps | 1917-09-17 | O |
Private | J Gwilt | Worcestershire | 1918-11-13 | |
Lieutenant | Cyril Gwyer | Grenadier Guards 2 | 1918-08-27 | S |
Lieutenant | Richard William Haybittle | Machine Gun Corps 185 | 1918-01-08 | O |
Private | W Haycock | S Staffs 1 | 1916-07-14 | A |
Private | G Haynes | Essex 10 | 1918-09-21 | A |
Private | Charles Hayward | RAMC | 1916-07-14 | CD |
Private | Robert Ernest Herd | Royal Welsh Fusiliers 2 | 1917-09-26 | S |
Private | Frank Highway | Essex 2 | 1918-04-18 | CD |
Private | John Hitchcott | S Staffs 3 | 1901-03-04 | B |
Private | William Frederick Hodgkiss | Leicestershire R 2/5 | 1943-10-12 | Y |
Lance Corporal | John Holding | Northumberland Fus 9 | 1916-07-07 | |
Private | William Holt | South Staffs 7 | 1916-11-23 | |
Lance Corporal | Andrew Homer | KSLI 6 | 1918-04-01 | |
Private | Henry Huffadine | KSLI 5 | 1916-08-24 | |
Pioneer | Charles W Hughes | Royal Engineers N Special Coy | 1917-08-14 | O |
Private | Philip Jackson | RAVC | 1915-12-15 | I |
Leading Aircraftman | Allen George Jell | RAF Volunteer Reserve | 1946-03-28 | A |
Driver | John Jervis | ASC | 1916-08-22 | W |
Private | William Oliver Jones | Suffolk 7 | 1917-08-09 | CD |
Private | A Kerry | Leicestershire 1/4 | 1918-06-22 | A |
Private | Frank Kingston | 96th Canadian Highlanders | 1917-08-15 | S |
Corporal | Philip Arnold Knights Smith | Bedfordshire Yeomanry | 1918-04-12 | |
Lieutenant | Michael Armitage Langley | RN H.M.Submarine Swordfish | 1940-11-16 | A |
Corporal | Moses Lawrence | E Yorkshire 11 | 1918-04-12 | |
Rifleman | Ernest Edward Leadbeater | London 12 | 1916-10-07 | O |
Private | A Lewis | Machine Gun Corps 164 | 1916-10-05 | A |
Private | E A Lewis | S Staffs 1/6 | 1915-10-13 | AB |
Private | James Marshall | South Staffs 1 | 1916-07-14 | O |
Private | John Edward Meagher | Canadian Inf 2 | 1917-04-04 | B |
Private | William Meagher | Warwickshire 1/5 | 1916-08-18 | B |
Private | Frederick G Medlicott | West Riding 3 | 1920-06-00 | Y |
A 2nd Corporal | Thomas Medlicott | Royal Engineers 67 Field Coy | 1917-10-24 | O |
Sapper | William Meredith | Royal Engineers 115 Rly Coy | 1915-08-26 | O |
Private | Ernest Merrick | MGC (Inf) 57 | 1916-11-18 | L |
Private | Sidney Chamberlain Millward | South Staffs 1/6 | 1915-10-13 | |
Private | Thomas Millward | South Staffs 1/6 | 1915-10-13 | O |
Lance Corporal | David Milton | Northumberland Fus 8 | 1916-09-26 | O |
Lieutenant | Christopher Monckton | Royal Flying Corps | 1916-07-01 | S |
Lieutenant | Francis Algernon Monckton | Scots Guards 1 | 1914-11-08 | S |
Lieutenant | Geoffrey Valentine Francis Monckton | Scots Guards 1 | 1915-01-25 | S |
Guardsman | Thomas Moore | Grenadier Guards 3 | 1917-07-31 | |
Lance Corporal | A Moorhouse | S Staffs 1 | 1914-11-07 | A |
Private | C Moorhouse | S Staffs 2 | 1914-10-25 | A |
L/Cpl | Ernest Whitfield Moreton | N Staffs 2/6 | 1918-03-21 | Y |
Gunner | Alfred Morris | RGA 71 | 1918-11-21 | CD |
Private | Leonard Morris | Leicestershire R 2/5 | 1943-12-04 | Y |
David Muir | 1945-05-00 | C | ||
R C Nash | 1939-00-00 | A | ||
Sapper | G Newman | RE 12 Div Signal Coy | 1917-11-30 | A |
Private | W Nichols | E Yorkshire 2 | 1915-09-29 | A |
Private | H Nightingale | Canadian Inf 133 | 1921-07-25 | |
Private | Percy Oliver | Worcestershire 10 | 1917-09-20 | |
Private | Charles Onion | S Staffs 2/6 | 1917-12-01 | B |
Corporal | Fred Onion | Grenadier Guards 1 | 1914-10-29 | I |
Private | James Onion | South Staffs 7 | 1916-10-04 | I |
Private | George Owen | South Staffs 2 | 1915-05-18 | |
2 Lieutenant | Raymond Charles Page | South Staffs 8 | 1918-09-24 | O |
Driver | G Parkes | RFA D 112 | 1917-05-31 | A |
Trooper | Ralph Payne | Queen's Own Hussars 7 | 1940-08-27 | Y |
Private | Robert Thomas Peake | Liverpool R 4 | 1915-04-27 | Y |
Rifleman | G W Pearce | London (Finsbury Rifles) 11 | 1918-11-22 | A |
Private | R G Perkin | N Staffs 2/6 | 1917-04-14 | A |
Shoeing Smith | J W Picken | RFA D 108 | 1918-12-07 | O |
Private | William Poston | Lincolnshire 2 | 1918-10-23 | L |
Sergeant | James Powell | North Lancashire 8 | 1916-05-11 | |
Corporal | Charles Henry Preston | South Staffs 1/6 | 1916-07-01 | O |
Kenneth W Pringle | 1944-01-00 | C | ||
Private | George Pryce | KSLI 1 | 1917-06-16 | W |
Lieutenant | Richard Standeford Pullen | South Staffs 1 | 1917-10-26 | CD |
Private | Albert Henry Renshaw | Staffordshire Yeomanry 1/1 | 1918-10-21 | O |
Private | Cecil Charles Rhodes | S Staffs 7 | 1946-10-27 | |
W Rhodes | 1939-00-00 | A | ||
Private | William Riley | Cheshire 6 | 1918-03-28 | W |
Driver | William Salter | RHA/RFA | 1916-11-05 | L |
Private | S Sargeant | Notts & Derby (S Foresters) 13 | 1917-02-11 | A |
R T F Saunders | 1939-00-00 | A | ||
James H Sayfritz | 1944-07-00 | C | ||
Lance Corporal | C Slaney | S Staffs 7 | 1915-09-01 | A |
Private | E C Smith | Worcestershire 4 | 1915-08-06 | A |
AB | Frederick William Smith | RN HMS Hamilcar | 1943-07-27 | Y |
Private | Harry Smith | R Welsh Fus 2 | 1918-06-28 | Y |
Flight Sergeant | John Simmons Smith | RAFVR 248 | 1943-09-03 | L |
Thomas E Smith | 1941-11-00 | C | ||
Boy 1st Class | James Snead | HMS Invincible | 1916-05-31 | CD |
Private | John Southall | Lincolnshire 9 Lab Corp 48 | 1917-08-18 | B |
Lance Corporal | John Squire | West Yorkshire 12 | 1917-05-03 | S |
Serjeant | George Starkey | N Staffs 1 | 1915-08-26 | L |
Private | Frederick Stevenson | KSLI 2 | 1916-12-31 | W |
Private | J J Stones | S Staffs 1 | 1917-11-13 | A |
Lance Corporal | Harold Storer | Yorkshire Hussars 9 | 1917-06-23 | |
John Strawbridge | 1918-00-00 | B | ||
Sapper | Charles Albert Taylor | RE 16 Fortress | 1941-05-03 | L |
L/Cpl | Harry Taylor | Black Watch 2 | 1942-08-26 | Y |
Private | John Taylor | Lincolnshire 2 | 1918-10-23 | L |
Gunner | T Till | RFA D 155 | 1919-01-06 | A |
Private | Alfred Titley | East Yorkshire 7 | 1918-04-01 | B |
Surgeon | Albert Joseph Tonkinson | HMS Monmouth | 1914-11-01 | O |
Lance Serjeant | Arthur George Tonkinson | South Staffs 1/5 | 1915-10-13 | O |
Private | Frank Townsend | Monmouthshire 1 | 1918-05-07 | |
CSM | Reginald George Tresise | South Staffs 7 | 1915-08-09 | O |
Private | Thomas Tudor | South Staffs 2 | 1916-07-29 | O |
Private | Arthur Victor Upperdine | South Staffs 2/5 | 1917-09-27 | CD |
Major | G E Vaughan | Coldstream Guards 3 | 1916-09-15 | BL |
John D Vincent | 1944-06-00 | C | ||
Private | C Wakelam | Royal Tank Corps 14 Bn | 1918-08-11 | A |
Private | L B O Wakelam | Canadian Inf 17 | 1915-02-15 | |
Lance Corporal | T Wall | Coldstream Guards 1 | 1915-01-25 | AB |
George H Ward | 1941-03-00 | C | ||
Driver | W H Ward | RFA B 102 | 1919-03-10 | A |
Private | Francis Warrender | Durham LI 13 | 1917-06-12 | Y |
William Watkins | 1918-00-00 | B | ||
Private | Edwin Wellings | Warwickshire 2 | 1914-12-19 | CD |
Lieutenant | Henry William Wellings | KSLI | 1918-06-20 | CD |
Private | Ishmael John Whittingham | N Staffs 2 | 1940-05-27 | L |
Private | Alfred Williams | 11th Sherwood Foresters | 1917-06-07 | O |
Private | William George Williams | Queen's (R W Surrey) 7 | 1918-08-23 | O |
Private | Walter Francis Willock | Grenadier Guards 2 | 1916-09-15 | O |
Private | Ernest Wynn | South Staffs 1/6 | 1917-03-14 | W |
Private | Thomas Wynn | KSLI 2 | 1916-08-15 | W |
Captain | Francis William Yates | KOYLI | 1915-04-25 | I |
This memorial has mostly been compiled from official sources. It would be good to be able to expand it with more personal material - memories, stories, photos, etc. If you have any suitable material or any corrections please contact Greg.