Dedicated to the memory of all the men and women of the Bridgnorth area who died during the two World Wars.
C = War Memorial in Castle Gardens, Bridgnorth
L = St Leonard's Church
M = St Mary Magdalene Church
G = Bridgnorth Grammar School
Al = Alveley
A = Astley Abbotts Parish Church
Ch = Chelmarsh
Cl = Claverley
D = Ditton Priors
H = Highley
Mo = Morville
O = Oldbury Parish Church
Q = Quatford Parish Church
Qt = Quatt Parish Church
S = Stockton Parish Church
Sl = Stanton Long Parish Church
T = Tasley Parish Church
W = Worfield
E = A list of Bridgnorth men named on memorials elsewhere.
| NAME | RANK | UNIT | DATE OF DEATH | MEMORIALS |
|---|---|---|---|---|
| Addis, Joseph | Private | 25th Bn Canadian Infantry | 18/01/1918 | Al, |
| Aston, Joseph | Private | 8th South Lancashire | 01/10/1916 | H, |
| Bache, Richard | Private | 5th KSLI | 25/09/1915 | Ch, |
| Bache, William | Private | 7th Liverpool | 15/03/1917 | Ch, |
| Ball, E A | Private | 3rd Worcestershire | 26/04/1918 | C, M, |
| Ball, F | Private | 1st KSLI | 07/10/1918 | C, M, |
| Bannister, Robert James | Private | 16th (Queen's) Lancers | 02/05/1915 | Al, |
| Barber-Starkey, William Henry Joseph | Captain | RFA | 11/09/1914 | Mo, |
| Bath, Henry | Private | 5th KSLI | 21/08/1917 | A, |
| Beacall, Hugh | Lieutenant | 2nd KSLI | 14/05/1915 | Q, |
| Beaman, J H P | Private | ASC VI Corps MT | 28/05/1918 | C,L,M,G, |
| Beddoes, H | Private | 7th KSLI | 10/01/1918 | C, M, |
| Belcher, Harry Walter | Private | 2nd South Staffordshire | 10/03/1915 | Al, |
| Bell, John | Private | 1/1 Hereford | 06/11/1917 | D, |
| Berry, C | Private | 8th South Lancashire | 01/10/1916 | C,L, |
| Bill, H | CSM | 9th Devonshire | 01/07/1916 | C, |
| Bingham, Edward | Private | 1st KSLI | 14/11/1917 | H, |
| Bishop, Thomas | Marine Engineer | RN | W, | |
| Bishop, William | Off Std 3d | RNAS | 27/06/1917 | Q, |
| Bishton, A | Private | Labour Corps | 01/05/1919 | C, |
| Blount, Samuel | Rifleman | 1st Rifle Brigade | 04/10/1917 | Ch, |
| Boddey, C H | Chief Engineer | S.S. Royal Edward | 13/08/1915 | O, |
| Bolland, Frederick | Private | Staffordshire Yeomanry | 03/05/1916 | Cl, |
| Bolland, Richard | Private | 9th Royal Wesh Fusiliers | 12/06/1918 | Cl, |
| Bomford, Thomas H R | Lance Corporal | 2nd KRRC | 06/01/1917 | W, |
| Boucher, A E | Lieutenant | 11th Royal Warwickshire | 18/11/1916 | G,Cl,W, |
| Bourne, R | Second Lieutenant | 158th Bde RHA&RFA | 10/09/1917 | G, |
| Bowen, A | Private | 1st North Staffordshire | 31/08/1916 | C, |
| Bowen, Cecil James | Private | 7th KSLI | 13/11/1916 | D, |
| Bowen, E A | Private | 1st KSLI | 22/03/1918 | C, M, |
| Bowen, H | Private | 7th KSLI | 09/04/1917 | C, |
| Bowen, S | Private | 6th KSLI | 10/08/1916 | C, M, |
| Bowen, Thomas | Qt, | |||
| Brazier, George | Sapper | RE 129th Field Coy. | 01/05/1916 | Cl,S, |
| Brewer, Charles | Private | 1st RMLI | 27/09/1918 | H, |
| Brick, Leonard | Private | 7th KSLI | 30/07/1916 | H, |
| Briggs, S J | Sergeant | 1/4th KSLI | 30/12/1917 | C,L,M, |
| Briggs, W | Lance Corporal | 1/4th KSLI | 26/05/1918 | C,L,M, |
| Bright, Thomas | Private | KOSB | 16/10/1914 | Cl, |
| Bristow, A | Sapper | Royal Engineers | 21/10/1918 | C, |
| Broadbent, William | Private | Northumberland Fusiliers | 28/09/1918 | Cl, |
| Bromell, A R | Private | 18th Welsh | 13/04/1918 | C, |
| Brooks, Thomas | Private | 14th Gloucestershire | 13/07/1917 | Cl, |
| Broom, Henry | Private | MGC | 18/08/1918 | S, |
| Brown, A T | Private | 2/7th Worcestershire | 18/08/1917 | C, |
| Brown, E | Private | 17th Royal Welsh Fusiliers | 01/05/1918 | C,L, |
| Brown, Frank | Second Lieutenant | 4th Machine Gun (Cav) | 28/09/1918 | O, |
| Brown, W | Corporal | 1/4th KSLI | 31/10/1917 | C, |
| Browne, William J | Private | 2nd South Wales Borderers | 11/04/1918 | W, |
| Bryan, A E | Private | 11th Royal Warwickshire | 14/11/1916 | C, |
| Bull, F C | Lance Corporal | C, | ||
| Burton, E F | Lance Corporal | PPCLI | 09/05/1915 | C,L,G, |
| Bywater, George | Private | 8th KSLI | Ch, | |
| Cain(e), John | Private | Worcestershire | D, | |
| Carroll, Charles | Private | 6th KSLI | 23/04/1917 | D, |
| Cartwright, Frank | L, | |||
| Caseley, W J | Private | 7th KSLI | 15/04/1917 | C,M, |
| Chapple, P H | Corporal | 2nd Connaught Rangers | 19/09/1914 | C,W, |
| Childs, G | Private | 7th KSLI | 26/09/1917 | C,L, |
| Chinnock, John | Private | 14th Gloucestershire | 21/10/1917 | Cl, |
| Christy, Frank | Private | 6th KSLI | 21/09/1916 | Qt,W, |
| Churchyett, Arthur | Private | Labour Corps | 15/08/1917 | Al, |
| Clarke, E Cedric | Second Lieutenant | 104th Squadron RAF | 13/08/1918 | W, |
| Clarke, W | Private | H, | ||
| Cleaton, T R | Private | 1/6 Cheshire | 17/06/1917 | C,M, |
| Cook, E H | Private | 2/6 Gloucestershire | 02/12/1917 | C,M, |
| Cook, George Trevor-Roper | Lt-Col | 20th Hussars | 26/03/1918 | Qt, |
| Cooke, Harry | Corporal | 6th KSLI | 30/06/1916 | W, |
| Cookson, H B | Second Lieutenant | 1st East Yorkshire | 10/04/1917 | G, |
| Cooper, E | Sergeant | 4th Worcestershire | 11/01/1918 | C,L, |
| Cooper, R D | Private | 7th Hereford attd. 7th KSLI | 21/08/1918 | C, |
| Cooper, Thomas | Private | 2nd KSLI | 09/05/1915 | D, |
| Corbett, Frank H | Major | RFA 75th Bde. | 05/05/1918 | W, |
| Corfield, Ernest | Private | 1/4th KSLI | 04/11/1918 | Cl,D, |
| Croft, James | Private | 20th Middlesex | 28/09/1918 | O, |
| Crump, Leonard | Lance Corporal | 6th Leicestershire | 17/07/1916 | S, |
| Dain, J L | Private | 14th Royal Warwickshire | 04/07/1916 | C,L, |
| Danks, William Abel | Private | Labour Corps | 07/11/1918 | Q, |
| Davies, Arnold | Corporal | 10th KSLI | 22/08/1918 | Cl, |
| Davies, Enoch | Lance Corporal | 1/4 KSLI | 06/06/1918 | H, |
| Davies, Frank Victor | Private | 7th KSLI | 16/04/1917 | D, |
| Davies, Frederick | Private | 10th Essex | 27/04/1918 | A, |
| Davies, G | Private | 2nd Lancashire Fusiliers | 12/10/1916 | C, |
| Davies, Harold | Driver | RFA | 09/04/1917 | H, |
| Davies, James | Private | 2nd South Staffordshire | 17/07/1920 | W, |
| Davies, T H | Corporal | 1/4th KSLI | 19/04/1918 | C,M, |
| Delo, W L | Corporal | Labour Corps | 08/02/1919 | C,M, |
| Dickinson, H | CF Captain | 28th London (Artists' Rifles) | 30/10/1917 | G, |
| Douglas, G | Private | 2nd Royal Welsh Fusiliers | 04/11/1914 | C,M, |
| Dove, H F | Rifleman | 13th Rifle brigade | 23/04/1917 | C,G, |
| Doxey, William | Serjeant | 31st Coy, RDC | 27/09/1917 | Q, |
| Dukes, A E | Private | 22nd Monmouthshire | 28/01/1917 | C,L, |
| Dyer, H F | Second Lieutenant | 6th West Riding | 28/08/1917 | C,G, |
| Edwards, F L | Staff Sergeant | ASC 17th Div Train | 29/10/1918 | C,M, |
| Edwards, W | Private | 3rd Bn. Canadian Infantry | 13/06/1916 | C,L, |
| Egan, Albert Leonard | Private | 7th KSLI | 23/10/1918 | Ch,H, |
| Egan, George Sydney | Private | MGC | 22/02/1917 | Ch,H, |
| Elcock, Samuel T | Private | 1/4th KSLI | 28/03/1918 | W, |
| Elcock, William | Private | 5th KSLI | 09/04/1917 | W, |
| Emson, Arthur Charles | Sapper | RE 19th Railway operating | 15/09/1918 | A, |
| Evans, Thomas | Private | KSLI trans Labour Corps | 02/11/1918 | S, |
| Evans, Wyburn | Private | 2nd KSLI | 16/05/1915 | S,W, |
| Fearnhall, William | Private | 1st KSLI | 18/09/1916 | M, |
| Fellowes, S | Private | 6th KSLI | 17/09/1916 | C,M, |
| Fewtell, Arthur | Private | 16th Lancashire Fusiliers | 23/08/1918 | T |
| Findon, F L | Private | 16th Royal Warwickshire | 26/09/1916 | G, |
| Findon, R B | Sergeant | 14th Royal Warwickshire | 23/07/1916 | G, |
| Fletcher, John Francis | Private | 7th KSLI | 14/07/1916 | D, |
| Ford, William Ernest | Private | 7th KSLI | 21/03/1918 | A,O, |
| Foulkes, Joseph | Private | 6th KSLI | 02/10/1915 | Mo, |
| Foxall, H | Private | 6th KSLI | 19/05/1917 | C, |
| Foxall, R E | Private | 2nd KSLI | 08/05/1915 | C,L, |
| Foxall, Thomas | CSM | 2nd KSLI | 11/06/1915 | Cl, |
| France, Harry | Private | 5th KSLI | 15/07/1915 | Al, |
| France, James | Private | 3rd KSLI | 22/05/1916 | Al, |
| Frost, Alfred | Private | 1st KSLI | 04/12/1917 | Cl, |
| Fryer, W B | Second Lieutenant | RFC and 3rd/5th South Staffordshire | 26/12/1916 | C, |
| Garbett, Sidney George | Private | 7th KSLI | 26/04/1917 | D, |
| Gardiner, William | Private | 1st KSLI | 30/11/1917 | W, |
| Gatacre, Edward | Captain | 2nd West Riding | 20/02/1916 | Cl, |
| Gatacre, John | Major | 4th Hussars | 13/10/1914 | Cl, |
| Gatliff, John Caulfield Wolseley | Cadet | Royal Navy | 05/07/1915 | Al, |
| George, A L | Second Lieutenant | 15th Warwickshire | 14/04/1918 | C,L,G,O, |
| Gibbs, H W | Captain | 158th Bty RFA | 25/03/1918 | G, |
| Gibbs, William | Private | MGC | 26/09/1917 | H, |
| Gill, George | Gunner | RHA 7th Bde | 08/10/1918 | Cl,W, |
| Gittens, Richard | Sapper | RE 115th Railway Company | 04/12/1916 | Q, |
| Glaze, John Reginald | Corporal | RMLI | 09/11/1918 | S, |
| Glenn, H | Private | 1/10 King's Liverpool | 09/04/1918 | C,M,G,Q |
| Glover, Edward James | Private | 9th Royal Fusiliers | 07/07/1916 | S, |
| Gough, William | Private | 6th KSLI | 20/09/1917 | D, |
| Greatwich, F J | Corporal | 6th KSLI | 25/06/1916 | C,M, |
| Greatwich, H | Private | 7th KSLI | 09/04/1917 | C,M, |
| Greatwich, J M | Private | 2nd KSLI | 17/02/1915 | C,M, |
| Green, Joseph Clifford | Corporal | 4th Worcestershire | 19/10/1915 | H, |
| Greenhalgh, Harry | Private | 13th East Surrey | 26/03/1918 | A, |
| Gregory, R C | Lance Corporal | 1/7th Lancashire Fusiliers | 05/09/1918 | C,L,M,G, |
| Griffiths, Frederick | Private | 195 Siege RGA | 30/10/1917 | T |
| Griffiths, P J | Sergeant | 1/6th Gordon Highlanders | 06/07/1918 | C,L, |
| Griffiths, V J | Rifleman | King's Royal Rifle Corps | 04/05/1918 | G, |
| Guilford, Charles Launcelot | Rifleman | 18th (London) London Irish Rifles | 30/05/1915 | O, |
| Gwilt, Edward | Private | 1st KSLI | 12/10/1916 | Qt, |
| Haines, Albert | Private | 17th Lancashire Fusiliers | 27/09/1918 | Ch, |
| Haines, S | Private | 1/4 KSLI | 01/01/1918 | C,L, |
| Hall, Albert Victor | Private | 11th Cheshire | 09/07/1916 | L, |
| Hancox, Joseph | Private | 1st Worcestershire | 05/09/1918 | Ch, |
| Hanson, Arthur | Qt, | |||
| Harley, Charles Maurice | Private | 14th Worcestershire | 25/03/1918 | Al, |
| Harley, Richard | Private | 2/5th Royal Warwickshire | 06/09/1917 | Qt,W, |
| Harper, Charles | Second Lieutenant | 2nd KSLI | 27/11/1918 | Mo, |
| Harris, W A | Private | 2/4 Loyal North Lancashire | 28/09/1918 | C,M,O, |
| Harris, William Baines | Private | 1/5th South Staffordshire | 03/10/1915 | Q, |
| Haseler, G | Lance Sergeant | Oxford & Bucks LI | 22/06/1915 | G, |
| Haycocks, John | Lance Corporal | 1st Hampshire | 01/07/1916 | S, |
| Haycocks, William Henry | Private | 10th Cheshire | 23/03/1918 | Mo, |
| Haycox, John | Lance Corporal | 1/8th Worcestershire | 24/04/1917 | Al, |
| Haynes, G | Private | 7th KSLI | 19/08/1916 | C,M, |
| Haynes, S J | Corporal | 7th KSLI | 29/09/1917 | C, |
| Hayward, A | Driver | RFA 52nd Div Col | 23/12/1918 | C, |
| Hayward, Walter | Private | 54th Canadian Infantry | 30/09/1918 | L, |
| Head, E | Private | 1/4 KSLI | 13/01/1918 | C,L, |
| Head, F | Private | 1st North Staffordshire | 31/08/1916 | C,L,M,G, |
| Herbert, P H | Trooper | 13th Hussars | 05/03/1917 | C,M, |
| Higgins, George | Private | ASC | 23/03/1917 | E, |
| Higgins, T | Private | 6th KSLI | 18/08/1917 | C,L, |
| Higgins, W H | Private | 8th Border | 10/04/1918 | C, |
| Hill, Edwin | Private | 7th KSLI | 13/11/1916 | Cl, |
| Hill, George Harry | Private | 4th Coldstream Guards | 16/08/1918 | H, |
| Hill, Harry | Private | 5th KSLI | 15/07/1916 | Ch, |
| Hill, J | Private | Somerset Light Infantry | Cl, | |
| Hince, Bertram Harry | Private | 5th KSLI | 16/06/1915 | Ch, |
| Hinkesman, J W | Lieutenant | 47th Canadian Infantry | 27/10/1917 | G, |
| Hinkesman, R B | Lance Corporal | 1st King Edward's Horse | 20/10/1915 | G, |
| Hinton, Charles Henry | Lance Corporal | 6th KSLI | 03/03/1917 | L,A, |
| Hodgkiss, Ernest | Private | 1st KSLI | 28/07/1916 | S, |
| Holden, T | Private | RE | H, | |
| Horton, W | Private | 6th KSLI | 31/03/1918 | C, |
| Howells, William Edward | Private | 10th Royal Welsh Fusiliers | 26/09/1917 | S, |
| Humphries, Ernest Marcus | Lance Corporal | RE | 01/09/1918 | H, |
| Hunter, William | Private | 1st KSLI | 16/10/1917 | Cl, |
| James, Herbert | Private | 1st KSLI | 09/08/1915 | Q,Qt, |
| James, Richard | Private | 7th KSLI | 27/09/1918 | H, |
| James, T W | Driver | RFA 83rd Bde | 15/10/1917 | C,M, |
| James, W H | Lance Corporal | 1/6th Cheshire | 14/11/1916 | C,M, |
| Jennings, E F | Rifleman | 1/5th South Lancashire | 12/01/1917 | C,L, |
| Johnson, A J | Sergeant | 2/7th Warwickshire | 19/07/1916 | C,L,G, |
| Johnson, A J | Private | 11th Cheshire | 26/03/1918 | C,L, |
| Johnson, J | Private | Middlesex | Cl, | |
| Jones, A | Private | 13th King's Liverpool | 15/10/1918 | C,L, |
| Jones, Albert | Lance Corporal | 1st Hampshire | 01/07/1916 | Cl, |
| Jones, Albert Edward | Private | 8th KSLI | 06/11/1916 | Ch, |
| Jones, C J | Driver | RASC | 03/04/1915 | C,L, |
| Jones, Charles | Private | 4th Grenadier Guards | 16/10/1915 | Cl, |
| Jones, Edward | Private | 1st KSLI | 13/08/1918 | H, |
| Jones, G | Private | 12/13 Northumberland Fusiliers | 08/10/1918 | C,M, |
| Jones, H | Corporal | 5th KSLI | 16/09/1916 | C, |
| Jones, H M | Captain | 8th Warwickshire | 27/11/1918 | C,L,G, |
| Jones, Harry | Private | 2nd KSLI | 03/06/1915 | O, |
| Jones, J A | Private | 10th Royal Welsh Fusiliers | 05/11/1917 | C,L,M, |
| Jones, James | Private | 5th South Wales Borderers | 14/04/1918 | W, |
| Jones, Joseph | Private | 2nd KSLI | 27/03/1915 | W, |
| Jones, M | Private | 10th Worcestershire | 05/05/1918 | C, |
| Jones, M | Second Lieutenant | 6th Worcestershire | 15/02/1917 | G, |
| Jones, Matthew Henry | Private | 10th KSLI | 20/09/1918 | Al, |
| Jones, Wallace Blake | Lance Corporal | 10th KSLI | 10/03/1918 | D, |
| Jones, Wilfred John | Bugler | 7th KSLI | 21/03/1918 | Ch, |
| Jones, William Frederick | Lance Corporal | 5th KSLI | 20/08/1915 | D, |
| Jordan, Hugh | Rifleman | 18th KRRC | 07/06/1917 | Ch, |
| Kelly, R H | Second Lieutenant | RAF | 04/01/1920 | C,G, |
| Kemp, William Alfred | Boy 2nd Class | HMS Impregnable | 03/05/1917 | Ch, |
| Kyte, Reginald | Private | 1st Welsh | 20/11/1918 | A, |
| Langford, F | Rifleman | 12th Rifle brigade | 29/03/1918 | C,L, |
| Langford, Harry | Yeo Sigs | RN HMS Monmouth | 01/11/1914 | W, |
| Langley, Cecil | Private | 6th KSLI | 30/11/1917 | Cl, |
| Latham, Edwin | Private | 1/5 Northumberland Fusiliers | 25/10/1918 | H, |
| Lawley, Charles | Sergeant | 7th South Lancashire | 25/07/1917 | Cl, |
| Lawley, F | Private | 15/16 South Staffordshire | 14/06/1917 | C,L, |
| Lawley, George | Private | 1st North Staffordshire | 31/08/1916 | Cl, |
| Leaver, Victor | Private | 7th KSLI | 22/08/1916 | A, |
| Legh, A | Civilian? | War Office | 12/11/1917 | Cl, |
| Leith, H | Private | 8th Gloucestershire | 22/10/1918 | C,L, |
| Lester, W | Private | 36th Training Reserve | 08/01/1918 | C,L, |
| Lewis, A | Private | 1/4 KSLI | 30/10/1917 | C,M, |
| Lewis, B | Private | 1st KSLI | 19/04/1917 | C,M, |
| Lewis, George | Lance Corporal | 6th KSLI | 20/11/1917 | A, |
| Lewis, H C | Private | 6th KSLI | 20/09/1917 | C,M, |
| Lewis, J C | Lance Corporal | late King's Royal Rifles | 10/01/1917 | C,M, |
| Lewis, James | Private | 2nd KSLI | 25/05/1915 | W, |
| Lewis, Thomas | Private | 5th KSLI | 22/08/1917 | D, |
| Littleford, Frederick | Driver | RFA 285th Bde | 12/04/1918 | Cl, |
| Lloyd, G T | Corporal | 1/4th KSLI | 26/03/1918 | C,M, |
| Lloyd, H G | Corporal | 9th Rifle Brigade | 15/09/1916 | C,Cl,W, |
| Lloyd-Acton, Charles | Private | 8th Canadian Infantry | 09/08/1918 | W, |
| Lockett, Harold | Private | 13th King's (Liverpool) Regt | 08/10/1918 | W, |
| Maddox, Arthur Henry | Private | 2nd Royal Fusiliers | 08/08/1918 | Ch, |
| Mainwaring, J E | CSM | 2nd Canadian Mounted Rifles | 19/11/1916 | C,M, |
| Mare, A | Captain | RFA | 27/05/1918 | C, |
| Marston, J | Private | 6th KSLI | 16/08/1917 | G, |
| Mason, William | Sapper | RE Training Centre | 18/09/1917 | Q, |
| Massey, William Arthur | Gunner | RFA 97th Bde | 20/02/1915 | D, |
| Maun, H | Private | RASC | 17/06/1919 | C, |
| Maynard, Hugh Charles | Lieutenant | Coldstream Guards | 15/09/1916 | L, |
| McMichael, C J W | Private | 14th London (London Scottish) | 06/09/1918 | C,L,G, |
| Mead, George | Lance Corporal | 10th Hussars | 13/05/1915 | H, |
| Merchant, Wilfred | Sapper | 1st Canadian Railway Troops | 15/09/1917 | W, |
| Moore, William Richard | Private | 1/1 Hereford | 06/11/1917 | Ch, |
| Morris, A E | CSM | 1st KSLI | 20/11/1917 | C,W, |
| Morris, George | Sergeant | RFA | 28/12/1914 | Cl, |
| Morris, Hayward | Private | 7th KSLI | 22/03/1918 | D, |
| Morris, Samuel | Private | 16th Sherwood Foresters | 19/11/1917 | Ch, |
| Nevett, Thomas Alfred | Lance Corporal | 5th KSLI | 10/09/1915 | S, |
| Nevett, W P | Sergeant | 12th Australian Infantry | 02/05/1915 | G,S, |
| Nobbs, Albert George | Private | 7th KSLI | 13/05/1916 | D, |
| Norgrove, Reginald | Private | 1/1st Herefordshire | 04/08/1916 | Al, |
| Norry, George Reginald | Private | 14th Royal Welsh Fusiliers | 28/08/1918 | A, |
| O'Brien, George | Corporal | 6th KSLI | 10/08/1916 | Qt, |
| Oakley, A J | Private | 9th Cameronians | 25/09/1919 | C,M, |
| Oakley, Joseph Henry | Private | 6th Wiltshire | 19/04/1918 | L, |
| Oliver, George | Private | 7th KSLI | 08/04/1916 | D, |
| Onions, Ernest | Private | 7th KSLI | 15/04/1917 | Cl, |
| Onions, J Henry | Private | 1/4th KSLI | 30/09/1918 | W, |
| Ormesher, W | Lieutenant | 16 Liverpool attd Royal Fusiliers | 03/12/1915 | C,L,G, |
| Owen, Philip Charles | Second Lieutenant | 9th KSLI | 25/09/1915 | S, |
| Oxley, R | Trumpeter | 7th KSLI | 26/09/1917 | C,M, |
| Pace, Thomas | Private | 10th South Wales Borderers | 03/09/1917 | W, |
| Parsons, A H | Captain | 9th Gurkha Rifles | 08/03/1916 | C, |
| Parton, A E | Private | 1st KSLI | 04/12/1917 | C,M, |
| Parton, Henry | Private | 5th KSLI | 14/09/1915 | D, |
| Perks, John | Private | 1/5th North Staffordshire | 07/03/1916 | Cl, |
| Poyner, Edward | Private | 14th Welsh | 02/08/1917 | O, |
| Preece, A J | Gunner | RFA 124th Bde | 23/10/1917 | C,M, |
| Preece, Cecil James | Rifleman | 3rd Rifle Brigade | 09/06/1917 | S, |
| Price, H C | Private | 1st Devonshire | 02/09/1918 | C,L,G, |
| Price, Henry | Private | 6th KSLI | 26/05/1916 | W, |
| Price, William N | Private | 12th Lancers | 10/09/1914 | W, |
| Pritchard, Thomas | Private | 5th South Wales Borderers | 16/04/1918 | D, |
| Pryke, William | Private | 10th KSLI | 22/08/1918 | Qt, |
| Pugh, Ernest | Bombadier | RGA 116th Siege | 04/10/1917 | S,W, |
| Pugh, James Henry | Gunner | RFA | 10/09/1916 | Al, |
| Pursehouse, William | Private | 2nd Cheshire | 06/08/1918 | Cl,W, |
| Pye, Thomas Henry | Private | 9th KSLI | 25/03/1916 | A, |
| Ratcliffe, Edward [=Edgar?] | Sergeant | 1/7 Worcestershire | 21/08/1916 | M, |
| Rawlings, F | Private | 5th South Wales Borderers | 28/07/1917 | C,M, |
| Redden, H | Captain | 7th East Lancashire | 02/07/1917 | C,L, |
| Reece, George | Private | 9th Welsh | 23/03/1918 | Ch, |
| Reid, John B | CSM | 6th KSLI | 09/07/1916 | A, |
| Reynolds, James | Private | 1st KSLI | 28/12/1915 | H, |
| Richards, Charles | Private | 1st Scots Guards | 17/09/1914 | Cl, |
| Richards, George | Corporal | 15th Welsh | 29/10/1918 | Al, |
| Richards, S J | Private | Royal Defence Corps | 22/07/1916 | C, |
| Richards, Thomas | Private | 1st KSLI | 09/08/1915 | Al, |
| Roberts, Alfred | Private | 6th KSLI | 23/06/1918 | A, |
| Roberts, C F | Gunner | 18th King's Royal Rifle Corps | 24/03/1918 | C,L, |
| Roberts, R T | Private | 42 AA Batt. RGA | 01/03/1919 | C, |
| Robins, T H | Private | 6th KSLI | 06/10/1916 | G,Mo, |
| Rogers, Eaton | Private | 7th KSLI | 07/03/1916 | W, |
| Rogers, J T | Private | 4th KSLI | 19/04/1918 | C, |
| Rogers, John L | Sapper | Royal Engineers | 12/07/1917 | M, |
| Rowlands, A E | Private | 2/7 Royal Warwickshire | 16/04/1918 | C, |
| Rowley, William John | Private | 5th KSLI | 25/09/1915 | Ch, |
| Rudd, A E | Lance Corporal | 4th KSLI | 07/02/1915 | C,M, |
| Rutter, A H | Private | Depot Royal Welsh Fusiliers | 04/06/1919 | C, |
| Sandells, G | Private | 7th KSLI | 09/04/1917 | C,M, |
| Sankey, B | Private | 2nd KSLI | 07/05/1916 | C,M, |
| Sargeant, Bertram Thomas | Private | 8th Devonshire | 25/09/1915 | S, |
| Sargeant, John Sidney | Driver | RHA 40th Bty 14th Bde | 26/01/1919 | W, |
| Sargeant, R Thomas | Private | 1st Grenadier Guards | 10/03/1915 | W, |
| Schoolcraft, O J | Wireman 2nd cl | H.M.S. North Star | 23/04/1918 | G, |
| Sheldon, George | Lance Corporal | 6th KSLI | 12/10/1916 | Q, |
| Sherry, G H | Private | 7th KSLI | 13/11/1916 | C,L, |
| Sherry, W | Pioneer | 1st KSLI | 03/07/1915 | C,L, |
| Shingler, Francis John | Lance Corporal | 6th KSLI | 11/11/1915 | D, |
| Skelcher, W S | Acting Bombadier | 51st Bde RFA | 18/10/1917 | G, |
| Smallman, H | Private | 1/4 KSLI | 04/09/1917 | C,M, |
| Smallman, Sidney | Mechanician | HMS Queen Mary | 31/05/1916 | D, |
| Smallman, T C | Signaller | 6th Cheshire | 22/10/1917 | C,L, |
| Smith, Alfred Newton | Driver | RFA | 20/05/1917 | Ch, |
| Smith, Charles Henry | Private | 1st KSLI | 19/04/1917 | H, |
| Smith, Frank | Corporal | 14th Australian Infantry | 13/08/1916 | Ch, |
| Smith, Horace | Ordinary Seaman | HMS Formidable | 01/01/1915 | Ch, |
| Smith, L C | Private | 7th Canadian Infantry | 24/04/1915 | C,G, |
| Smith, N L | Lieutenant | 4th KSLI | 30/12/1917 | C,O, |
| Southwell, A H S | Second Lieutenant | 7th KSLI | 13/11/1916 | C,M,O, |
| Southwell, E J | Corporal | 8th South Lancashire | 03/08/1917 | C,L, |
| Spurway, Douglas | Captain | Yorkshire (Princess Alexander) | 23/03/1918 | L,G, |
| Stacey, F G | Private | 5th KSLI | 17/09/1916 | C,L, |
| Staley, Albert | Gunner | RFA | 10/12/1917 | H, |
| Starkey, Eric Humphrey | Private | 16th Royal Warwickshire | 27/09/1918 | L,W, |
| Steward, W J | Sergeant | 22nd Royal Fusiliers | 14/07/1916 | C,G, |
| Stocker, David | Private | 6th KSLI | 01/04/1918 | A, |
| Stokes, A W | Private | 14th Royal Warwickshire | 03/09/1916 | G,Cl, |
| Taggart, F J | Private | ex ASC (MT) | 27/02/1919 | C, |
| Taggart, T H | Private | ex 1st Border | 01/09/1915 | C,M, |
| Tarrant, Joseph | Private | 10th Worcestershire | 03/07/1916 | H, |
| Taylor, G H | Private | 5th South Wales Borderers | 19/04/1918 | C,L, |
| Taylor, H P | Private | 2nd West Riding | 24/08/1914 | C, |
| Taylor, R H | Private | C, | ||
| Teague, Edward | Corporal | RGA 261st Siege Bty. | 10/08/1917 | W, |
| Thomas, H H | Private | 2nd South Wales Borderers | 09/02/1918 | C,M, |
| Thomas, Samuel | Driver | RASC 858th Coy | 01/02/1917 | W, |
| Thomas, W | Corporal | 2nd KSLI | 25/05/1915 | C, M, |
| Thomas, W | Private | 75th Canadian Infantry | 18/11/1916 | C,L, |
| Thursfield, R M R | Surgeon | RN HMS Glowworm | 25/08/1919 | C,L,G, |
| Tillard, Algernon | Captain | Shropshire Yeomanry | 19/11/1916 | Qt, |
| Timmins, Josiah | Private | 1st Canadian Infantry | 06/11/1917 | S, |
| Timmins, William | Private | 1st South Staffordshire | 05/10/1917 | A, |
| Todd , J E | Armourer's Mate | RN HMS Invincible | 25/04/1916 | C,M,A, |
| Toft, A | Private | 7th KSLI | 05/04/1918 | C,M, |
| Trevor, J H L | Private | Royal Fusiliers | 28/12/1917 | C,M, |
| Troth, Walter Edward | Bombardier | RFA | 18/09/1918 | Al, |
| Tuckley, E A | CSM | 7th KSLI | 26/09/1917 | C, |
| Turner, E C | RSM | RAMC | 26/02/1918 | C,M, |
| Turner, Richard | Private | 1st East Lancashire | 09/03/1915 | W, |
| Vaughan, R | Private | 10th Canadian Infantry | 09/08/1918 | G, |
| Wainwright, John | Private | 11th Warwickshire | 09/10/1917 | Al, |
| Wainwright, Richard H | Private | Warwickshire Yeomanry | 17/09/1915 | S,W, |
| Waldron, William John | Private | 1st KSLI | 29/01/1917 | H, |
